Blue Wave Valsefri gaffel-terminal til Ø4-26mm 1x19 wire.
En valsefri terminal fungerer ved at top og bund af terminalen skrues sammen om wiren, og låser den fast.
(Der skal dermed ikke bruges valsemaskine for at fastgøre terminalen til wiren).
VIGTIGT! Følg instruktion som medfølger! (Kan også ses i fanen 'Downloads' herover).
HUSK at tilkøbe Loctite og smøremiddel!
Materiale: Poleret AISI 316 rustfrit stål.
Renses med rent vand.
Hvis der kommer flyverust på, så kan den poleres med f.eks. Wichinox.
| Varenr. | Ø Wirestørrelse | PIN | A | B | C | KW | L1 | L2 | BL/KG | KG/100 | |
| SC840804 | 4 | 5/32" | 8 | 6,5 | 16 | 9 | 12 | 62 | 27 | 2200 | 6,1 |
| SC841005 | 5 | - | 9,5 | 9 | 21 | 11 | 14 | 73 | 30 | 2800 | 10,6 |
| SC841306 | 6 | - | 12,7 | 11 | 26 | 13,5 | 17 | 90 | 38 | 4400 | 18 |
| SC841307 | 7 | 9/32" | 12,7 | 11 | 29 | 14,5 | 19 | 104 | 46 | 6000 | 26,2 |
| SC841308 | 8 | 5/16" | 12,7 | 11 | 30 | 13,5 | 22 | 112 | 54 | 6000 | 31,7 |
| SC841608 | 8 | 5/16" | 16 | 14 | 32 | 17 | 22 | 120 | 54 | 8000 | 42 |
| SC841910 | 10 | - | 19 | 18 | 35 | 21 | 27 | 142 | 64 | 11000 | 70,6 |
| SC841912 | 12 | - | 19 | 18 | 39 | 21 | 33 | 162 | 82 | 17000 | 108,5 |
| SC842214 | 14 | 9/16" | 22 | 20 | 45 | 25 | 37 | 187 | 89 | 23000 | 157,2 |
| SC842516 | 16 | 5/8" | 25,4 | 22 | 47 | 26,5 | 42 | 200 | 100 | 28000 | 215,1 |
| SC842819 | 19 | 3/4" | 28 | 27 | 59 | 32,5 | 44 | 236 | 115 | 30000 | 292 |
| SC843522 | 22 | 7/8" | 34,8 | 32 | 72 | 40 | 50 | 275 | 125 | 38000 | 487,4 |
| SC843526 | 26 | 1" | 34,8 | 32 | 72 | 40 | 66 | 292 | 150 | 48000 | 693 |
| Titel | Type | Størrelse | Download |
|---|---|---|---|
| Swageless-terminals-with-cone-instructions.pdf | 243.00KB | Download |
Kommentarer 0
Kunder der har købt dette produkt har også købt
Blue Wave Valsefri gevind-terminal UNF
BLUE WAVETil Ø4-26mm 1x19 wire
Pris fra 379,00 DKK
(inkl. moms)1x19 Rustfri stålwire
Petersen StainlessAISI 316 rustfri stålwire Ø2,5-26mm
Pris fra 12,00 DKK
(inkl. moms)
